Of course Tables, Views, Columns, and Indexes, etc... are supported, but we add support for many Oracle-specific objects and properties as well.Here is a list of the Oracle-specific features that are supported in ModelRight 3.7.
| • | Tables - Index-Organized, Partitioning, Sub-Partitioning, Object-Relational, LOB storage options, Oracle-specific Physical Properties |
| • | Views - Object-Relational, any Oracle-specific properties |
| • | Materialized Views, Materialized View Logs, and their Physical Properties |
| • | Columns - Virtual (Oracle 11g) |
| • | Indexes - Bitmap, and Function-based indexes, Local and Global Partitioning, Oracle-specific Physical Properties |
| • | Key Constraints - Unique Key Migration (Primary, Unique, and Foreign Key/Relations) |
| • | Cluster, Cluster Columns and Cluster Indexes |
| • | LOB Storage - Oracle-specific Physical Properties |
| • | Object-Relational features: Types, Attributes, Object Tables, Object Views, REF Relations |
| • | Tablespaces, Tablespace Domains, and Datafiles, and their Oracle-specific properties |
| • | Domain support for many of the above object types |
Page url:
https://www.modelright.com